|
|
|||||||||
| The Flow Hall of Fame | |||||||||
|
|
The Early Days | This table contains some of the great names in the history of flow. Stay tuned as more information becomes available, including hyperlinks for many of these individual names | |||||||
|
Daniel Bernoulli |
|||||||||
| Great Name | Dates | Accomplishments | |||||||
| Hero of Alexandria | 150 B.C. | Stated modern continuity equation | |||||||
| Leonardo da Vinci | 1452-1519 | Studied hydraulics | |||||||
| Galileo Galilei | |||||||||
| Evangelista Toricelli | Invented the barometer | ||||||||
| Marcus Giovanni Poleni | 1683-1761 | Poleni equation; Worked on flow through orifices | |||||||
| Isaac Newton | Defined vena contracta; Recognized shear stress in flow | ||||||||
| Henri de Pitot | 1695-1771 | Pitot tube | |||||||
| Daniel Bernoulli | Bernoulli's theorem | ||||||||
| Leonard Euler | |||||||||
| Joseph de Lagrange | |||||||||
| Jean Charles Borda | 1733-1790 | Showed relation between velocity and square root function; Introduced idea of streamline | |||||||
| Pierre Louis Georges du Buat | 1734-1809 | Studied behavior of flow at boundary levels; studied losses of flow at corner of orifice | |||||||
| Giovanni Battista Venturi | 1746-1822 | Venturi tube | |||||||
| Reinhart Woltman | 1757-1837 | Invented early turbine flowmeter | |||||||
| Giorgia Bidone | 1781-1839 | Studied flow of liquids passing over a weir | |||||||
| Henri Philibert Gaspard Darcy | |||||||||
| Georg Friedrich Bernhard Riemann | |||||||||
| Michael Faraday | 1791-1867 | Conceived the first magnetic flowmeter | |||||||
| Gaspard Gustave de Coriolis | 1792-1843 | Discovered Coriolis force | |||||||
| Julius Weisbach | 1806-1871 | ||||||||
| If you like this page, or have any comments, please fill out our Feedback Form! | |||||||||
| Great Names in Flow: 19th. Century | |||||||||
| Great Names in Flow: 20th. Century-Today | |||||||||
|
Sources: Members of the Flowlist online discussion group sponsored by Flow Research Members of the Intech online discussion group, sponsored by ISA Franz Durst; "Fluid Mechanics Developments and Advancements in the 20th Century", Paper 1.1 Mason Wilson, "Historical Perspective," in David Spitzer, Flow Measurement |
|||||||||
|
|
|||||||||