home | flowmeter articles | temperature study | circular geometry | duonyms | news | osborne says... | philosophy articles | services | about the founder | photos | jesse's homepage | contact us
| LIST OF TABLES | ||
|---|---|---|
| Table Number | Description | Page Number |
| 3-11 | Smart Temperature Transmitters Suppliers and Products | 3-32 |
| 3-12 | High-Tier Temperature Transmitters Suppliers and Products | 3-33 |
| 3-13 | Temperature Transmitter Suppliers and Products by Type | 3-34 |
| 3-14 | Temperature and Transmitter Suppliers and Products by Type | 3-35 |
| 4-1 | Total Shipments of Temperature Sensors by Geographic Region | 4-36 |
| 4-2 | Shipments of Temperature Sensors by Geographic Region | 4-40 |
| 4-3 | Shipments of Temperature Sensors in the Americas by Sensor Type | 4-41 |
| 4-4 | Shipments of Temperature Sensors in the Americas by Sensor Type | 4-43 |
| 4-5 | Shipments of Temperature Sensors in the United States by Sensor Type | 4-44 |
| 4-6 | Shipments of Temperature Sensors in the United States by Sensor Type | 4-48 |
| 4-7 | Shipments of Temperature Sensors in Canada by Sensor Type | 4-49 |
| 4-8 | Shipments of Temperature Sensors in Canada by Sensor Type | 4-53 |
| 4-9 | Shipments of Temperature Sensors in Latin America by Sensor Type | 4-54 |
| 4-10 | Shipments of Temperature Sensors in Latin America by Sensor Type | 4-58 |
| 4-11 | Average Selling Price of Temperature Sensors by Sensor in the Americas | 4-59 |
| 4-12 | Average Selling Price of Temperature Sensors by Sensor by Region | 4-60 |
| 4-13 | Total Shipments of Thermocouples by Geographic Region | 4-61 |
| 4-14 | Shipments of Thermocouples by Geographic Region | 4-65 |
| 4-15 | Total Shipments of RTDs by Geographic Region | 4-66 |
| 4-16 | Shipments of RTDs by Geographic Region | 4-70 |
| 4-17 | Total Shipments of Thermistors by Geographic Region | 4-71 |
| 4-18 | Shipments of Thermistors by Geographic Region | 4-75 |
| 4-19 | Total Shipments of Infrared Thermometers by Geographic Region | 4-76 |
| 4-20 | Shipments of Infrared Thermometers by Geographic Region | 4-80 |
| 4-21 | Total Shipments of Thermowells by Geographic Region | 4-81 |
| 4-22 | Shipments of Thermowells by Geographic Region | 4-85 |
| 4-23 | Shipments of Thermocouples by Type in the Americas | 4-86 |
| 4-24 | Shipments of Thermocouples by Type by Geographic Region | 4-88 |
| 4-25 | Shipments of RTDs by Type in the Americas | 4-89 |
| 4-26 | Shipments of RTDs by Type by Geographic Region | 4-91 |
| 4-27 | Shipments of Infrared Thermometers by Type in the Americas | 4-92 |
| 4-28 | Shipments of Infrared Thermometers by Type by Geographic Region | 4-94 |
| 4-29 | Shipments of Temperature Sensors in the Americas by Industry | 4-95 |
| 4-30 | Shipments of Temperature Sensors in the United States by Industry | 4-96 |
| 4-31 | Shipments of Temperature Sensors in Canada by Industry | 4-97 |
| 4-32 | Shipments of Temperature Sensors in Latin America by Industry | 4-98 |
| 4-33 | Shipments of Temperature Sensors in the Americas by End-User, OEM, SI | 4-99 |
| 4-34 | Shipments of Temperature Sensors by End-User, OEM, SI by Region | 4-100 |
| 4-35 | Shipments of Temperature Sensors in the Americas by Distribution Channel | 4-101 |
| 4-36 | Shipments of Temperature Sensors by Distribution Channel by Region | 4-102 |
| 6-1 | Fieldbus Foundation Temperature Transmitters | 6-31 |
| 6-2 | Total Shipments of Temperature Transmitters by Geographic Region | 6-38 |
| 6-3 | Shipments of Temperature Transmitters by Geographic Region | 6-42 |
| 6-4 | Shipments of Temperature Transmitters in the Americas by Type | 6-43 |
| 6-5 | Shipments of Temperature Transmitters in the Americas by Type | 6-45 |
| 6-6 | Shipments of Temperature Transmitters in the United States by Type | 6-46 |
| 6-7 | Shipments of Temperature Transmitters in the United States by Type | 6-50 |
| 6-8 | Shipments of Temperature Transmitters in Canada by Transmitter Type | 6-51 |
| 6-9 | Shipments of Temperature Transmitters in Canada by Type | 6-55 |
| 6-10 | Shipments of Temperature Transmitters in Latin America by Type | 6-56 |
| 6-11 | Shipments of Temperature Transmitters in Latin America by Transmitter Type | 6-60 |
| 6-12 | Average Selling Price of Temperature Transmitters by Type in the Americas | 6-61 |
| 6-13 | Average Selling Price of Temperature Transmitters by Type by Region | 6-62 |
| 6-14 | Total Shipments of High-Tier Temperature Transmitters by Geographic Region | 6-63 |
| 6-15 | Shipments of High-Tier Temperature Transmitters by Geographic Region | 6-67 |
| 6-16 | Total Shipments of Smart Transmitters by Geographic Region | 6-68 |
| 6-17 | Shipments of Smart Temperature Transmitters by Geographic Region | 6-72 |
| 6-18 | Total Shipments of Programmable Temperature Transmitters by Geographic Region | 6-73 |
| 6-19 | Shipments of Programmable Transmitters by Geographic Region | 6-77 |
| 6-20 | Total Shipments of Analog Transmitters by Geographic Region | 6-78 |
| 6-21 | Shipments of Analog Transmitters by Geographic Region | 6-82 |
| 6-22 | Total Shipments of Low-Cost Temperature Transmitters by Geographic Region | 6-83 |
| 6-23 | Shipments of Low-Cost Temperature Transmitters by Geographic Region | 6-87 |
| 6-24 | Shipments of Temperature Transmitters in the Americas by Mounting Type | 6-88 |
| 6-25 | Shipments of Temperature Transmitters in the Americas by Mounting Type | 6-90 |
| 6-26 | Shipments of Temperature Transmitters in the United States by Mounting Type | 6-91 |
| 6-27 | Shipments of Temperature Transmitters in the United States by Mounting Type | 6-93 |
| 6-28 | Shipments of Temperature Transmitters in Canada by Mounting Type | 6-94 |
| 6-29 | Shipments of Temperature Transmitters in Canada by Mounting Type | 6-96 |
| 6-30 | Shipments of Temperature Transmitters in Latin America by Mounting Type | 6-97 |
| 6-31 | Shipments of Temperature Transmitters in Latin America by Mounting Type | 6-99 |
| 6-32 | Shipments of Temperature Transmitters by Communication Protocol in the Americas | 6-100 |
| 6-33 | Shipments of Temperature Transmitters by Protocol by Geographic Region | 6-102 |
| 6-34 | Shipments of Temperature Transmitters in the Americas by Industry | 6-103 |
| 6-35 | Shipments of Temperature Transmitters in the United States by Industry | 6-104 |
| 6-36 | Shipments of Temperature Transmitters in Canada by Industry | 6-105 |
| 6-37 | Shipments of Temperature Transmitters in Latin America by Industry | 6-106 |
| 6-38 | Shipments of Temperature Transmitters by End-User, OEM, SI | 6-107 |
| 6-39 | Shipments of Temperature Transmitters by End-User, OEM, SI by Region | 6-108 |
| 6-40 | Shipments of Temperature Transmitters in the Americas by Distribution Channel | 6-109 |
| 6-41 | Shipments of Temperature Transmitters in the Americas by Distribution Channel by Region | 6-110 |
| 8-1 | Applications for Analog Temperature Transmitters | 8-27 |
| 8-2 | Applications for Smart Temperature Transmitters | 8-29 |
| 8-3 | Factors Considered when Purchasing Temperature Transmitters | 8-31 |
| 8-4 | Features of the Ideal Temperature Transmitter | 8-32 |
| 8-5 | Changing Needs for Temperature Transmitters | 8-33 |
| 8-6 | Percent of Growth or Decline in Purchases of Analog Temperature Transmitters | 8-35 |
| 8-7 | Percent of Growth or Decline in Purchases of Programmable Temperature Transmitters | 8-36 |
| 8-8 | Percent of Growth or Decline in Purchases of Smart Temperature Transmitters | 8-37 |
| 8-9 | Percent of Growth or Decline in Purchases of Fieldbus Temperature Transmitters | 8-38 |
| 8-10 | Number of Measuring Points in Respondents Plants - Average | 8-40 |
| 8-11 | Number of Measuring Points in Respondents Plants - Frequency | 8-40 |
| 8-12 | Number of Temperature Transmitters in Respondents Plants - Average | 8-41 |
| 8-13 | Number of Temperature Transmitters in Respondents Plants - Frequency | 8-41 |
| 8-14 | Number of Employees in Respondents Plants - Average | 8-42 |
| 8-15 | Number of Employees in Respondents Plants - Frequency | 8-42 |
| 8-16 | Important Features for Temperature Transmitters | 8-47 |
| 8-17 | Communication Protocols Used with Temperature Transmitters | 8-51 |
| 8-18 | Reasons for Using HART | 8-52 |
| 8-19 | Reasons for Using Foundation Fieldbus | 8-53 |
| 8-20 | Reasons for Using 4-20 mA Signal | 8-54 |
| 8-21 | Installed Base of Multivariable Temperature Transmitters | 8-56 |
| 8-22 | Applications for Multivariable Temperature Transmitters | 8-57 |
| 8-23 | Rating in Importance of Smart and Programmable Features - Average | 8-59 |
| 8-24 | Rating in Importance of Smart and Programmable Features - Frequency | 8-59 |
| 8-25 | Importance of Redundancy in Temperature Transmitter Applications | 8-61 |
| 8-26 | Importance of Redundancy in Temperature Transmitter Applications | 8-61 |
| 8-27 | Percent of Temperature Transmitter Applications that Have Redundancy | 8-61 |
| 8-28 | Rating of Quality Vendor Support | 8-63 |
| 8-29 | Rating of Quality Vendor Support | 8-63 |
| 8-30 | Rating of Quality Vendor Support 8-63 | 8-63 |
| 8-31 | Frequency with which Users Buy Sensors and Transmitters Together | 8-64 |
| 8-32 | Thermocouples Used with Thermowells | 8-75 |
| 8-33 | Thermocouples Used with Thermowells | 8-75 |
| 8-34 | Thermocouples Used with Thermowells | 8-75 |
| 8-35 | Future Purchases of Thermocouples by Type | 8-76 |
| 8-36 | Future Purchases of RTDs | 8-77 |
| 8-37 | Factors Considered Important when Purchasing Sensors | 8-79 |
| 8-38 | Importance of Temperature Sensor Redundancy | 8-81 |
| 8-39 | Importance of Temperature Sensor Redundancy | 8-81 |
| 8-40 | Importance of Temperature Sensor Redundancy | 8-81 |
| 8-41 | Use of Multipoint Temperature Sensors | 8-83 |
| 8-42 | Use of Multipoint Temperature Sensors | 8-83 |
| 8-43 | Rating of Temperature Sensor Suppliers | 8-86 |
| 8-44 | Use of the Internet for Actually Ordering Temperature Sensor and Transmitter Products - Temperature Transmitters | 8-90 |
| 8-45 | Use of the Internet for Actually Ordering Temperature Sensor and Transmitter Products - Thermocouples | 8-90 |
| 8-46 | Use of the Internet for Actually Ordering Temperature Sensor and Transmitter Products - RTDs | 8-91 |
| 8-47 | Use of the Internet for Actually Ordering Temperature Sensor and Transmitter Products - Thermistors | 8-91 |
| 8-48 | Use of the Internet for Actually Ordering Temperature Sensor and Transmitter Products - Infrared Thermometers | 8-91 |
©1999-2000
Flow Research
27 Water Street
Wakefield, MA 01880
781-224-7550
781-224-7552 (fax)
email: info@flowresearch.com